- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Tools & Home Improvement /
- Electrical
- Breakers, Load Centers & Fuses
- Plugs
- Recessed Lighting
- Travel Adapters
- Outlets & Accessories
- Ballasts
- Testers
- Electrical Boxes, Conduits & Fittings
- Tools & Hardware
- Switches & Dimmers
- Electric Motors
- Door Chimes & Bells
- Cords, Adapters & Multi-outlets
- Timers
- Light Sockets
- Electrical Wire
- Electrical Connectors
- Extension Cords
- Home Automation Devices
- Wall Plates & Accessories
/
- Electric Motors /
- Mounts & Accessories /
- Controls
Product Description


ATO Three Phase AC Electric Motor Starts
Control Mode:
- Operation panel control.
- Operation panel + external control.
- External control.
- External control + COM control.
- Operation panel + external + COM control.
- Operation panel + COM control.
- COM control.
- No start or stop operation.
Stop Mode:
- Soft stop.
- Free stop.
Start Mode:
- Current-limiting to start
- Voltage ramp to start
- Torque control + current-limiting to start
- Torque control + voltage ramp to start
- Current ramp to start
- Voltage current-limiting double closed-loop start

11. Protection for fault parameter setting of the soft starter.
12. Load short circuit protection.
13. Auto restart or incorrect wiring protection.
14. Incorrect wiring protection of external control stop terminals.
ATO Magnetic Motor Starter Protective Function
- Open loop protection for external instantaneous stop terminals.
- Over-heat protection for soft starter.
- Protection for too long starting time.
- Input open phase protection.
- Output open phase protection.
- Unbalanced three-phase protection.
- Starting over current protection.
- Running overload protection.
- Under voltage protection for power voltage.
- Overvoltage protection for power voltage.
Note:
About the soft starter nameplate:
220V~250V nameplates are uniformly marked as 220V,
380V~440V nameplates are uniformly marked as 380V,
440V~500V nameplates are uniformly marked as 480V,
That is to say, 220V~250V is the same machine. It is suitable for the range of 220V~250V.
(The same applies to 380V~440V and 440V~500V soft starters.)
If you have any further questions, please let us know.
|
|
|
|
|
|
|
Customer Reviews |
— |
— |
— |
— |
5.0 out of 5 stars 1
|
— |
Capacity | 10 hp (7.5 kw) | 15 hp (11 kw) | 20 hp (15 kw) | 25 hp (18 kW) | 30 hp (22 kW) | 40 hp (30 kW) |
Current | 15 amps at 380/480v, 30 amps at 220v, 11 amps at 690v | 22 amps at 380v/480v, 45 amps at 220v, 15 amps at 690v | 30 amps at 380v/480v, 60 amps at 220v, 22 amps at 960v | 37 amps at 380v/480v, 75 amps at 220v, 26 amps at 690v | 43 amps at 380v/480v, 90 amps at 220v, 30 amps at 690v | 60 amps at 380v/480v, 110 amps at 220v, 37 amps at 690v |
Weight | 11 lbs | 11 lbs | 11 lbs | 11 lbs | 11 lbs | 11 lbs |
Dimension | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" |
Input Voltage | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) |
|
|
|
|
|
|
Customer Reviews |
— |
— |
— |
— |
— |
Capacity | 50 hp (37 kW) | 60 hp (45 kW) | 75 hp (55 kW) | 100 hp (75 kW) | 125 hp (90 kW) |
Current | 75 amps at 380v/480v, 150 amps at 220v | 90 amps at 380v/480v, 180 amps at 220v, 55 amps at 690v | 110 amps at 380v/480v, 230 amps at 220v, 70 amps at 690v | 150 amps at 380v/480v, 320 amps at 220v, 90 amps at 690v | 180 amps at 380v/480v, 400 amps at 220v, 110 amps at 690v |
Weight | 11 lbs | 11 lbs | 11 lbs | 11 lbs | 46 lbs |
Dimension | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 10.6"*5.7"*6.3" | 20.7"*10.1"*7.6" |
Input Voltage | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) |
|
|
|
|
|
|
Customer Reviews |
— |
— |
— |
— |
— |
Capacity | 150 hp (110 kW) | 180 hp (132 kW) | 200 hp (150 kW) | 250 hp (185 kW) | 300 hp (220 kW) |
Current | Three-phase 230v, 400v, 460v, 660v AC | Three-phase 240v, 415v, 480v, 690v AC | Three-phase 220v, 420v, 480v, 690v AC | Three-phase 230v, 440v, 480v, 660v AC | Three-phase 240v, 400v, 480v, 690v AC |
Weight | 46 lbs | 46 lbs | 46 lbs | 46 lbs | 46 lbs |
Dimension | 20.7"*10.1"*7.6" | 20.7"*10.1"*7.6" | 20.7"*10.1"*7.6" | 20.7"*10.1"*7.6" | 20.7"*10.1"*7.6" |
Input Voltage | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) |
ATO AC Motor Soft Starter Specifications
Input Voltage | Three-phase 220v, 400v, 480v, 660v AC etc.(Optional ) |
Input Frequency | 50Hz/ 60Hz |
Adaptive Motor | Squirrel-cage three-phase asynchronous motor |
Starting Times | It is recommended not to exceed 20 times per hour |
485 Communication | (Optional Function)---DB9 interface, male plug, 1 is RS485+, 6 is RS485- |
Place to be used | Indoor location with good ventilation free from corrosive gas and conductive dust |
Altitude | Below 1000M. It has to increase the soft starter rate power when the altitude is more than 1000M |
Temperature | -30 +55 oC |
Humidity | 90%RH without dew condensation |
Vibration | <0.5G |
Enclosure | IP 20 |
Cooling | Natural wind cooling |
$21.99 $21.99
$ 8 .99 $8.99
$35.99 $35.99
$ 16 .99 $16.99
$5.99 $5.99
$ 2 .99 $2.99
$15.68 $15.68
$ 6 .99 $6.99
$39.99 $39.99
$ 16 .99 $16.99
$69.42 $69.42
$ 30 .99 $30.99