Shopping Cart

Your cart is empty.

Your cart is empty.

Manifold Absolute Pressure MAP Sensor Express HHR Savana Sierra Silverado Suburban Tahoe Trailblazer Traverse Yukon 4.2L 5.3L 2.5L 3.6L 2.4L 3.0L 3.5L 6.0L 1.6L 6.2L 2.9L 3.7L 2.2L 1.8L 1.4L 4.3L 4.8L

Free shipping on orders over $29.99

$18.49

$ 7 .99 $7.99

In Stock
  • Check the Amazon Parts Finder to see if this parts fit your vehicle and check the descroption also to see the detail fitment info
  • Crossreference with OEM Number 12591290, 2133842, 227093, 55573248, 93192107, SU9491
  • Innovative engineering, manufacturing technology and quality control ensure that SCHNECKE Manifold Absolute Pressure Sensor meet or exceed the performance of the original equipment they replace. Every unit is designed to OE fit, form and function requirements accomplished by leveraging SCHNECKE's OE expertise
  • SCHNECKE offers complete Manifold Absolute Pressure Sensor coverage for Asian, Domestic and European vehicles, top brand awareness and unsurpassed quality
  • SCHNECKE warrants its Manifold Absolute Pressure Sensor for a period of One years from the date of purchase. Within this period, we will replace any Manifold Absolute Pressure Sensor shown to be defective in material or workmanship.Designed to provide a perfect fit for a hassle free installation, this reliable product can help you get you vehicle back on the road faster and easier.



Product Description

SCHNECKE Manifold Absolute Pressure Sensor

1

Brand Information

SCHNECKE

  • Provider of Manifold Absolute Pressure Sensor products to the worldwide OEM market and aftermarket.
  • SCHNECKE offers complete Manifold Absolute Pressure Sensor coverage for Asian, Domestic and European vehicles.

MAP sensors can be mounted directly onto the intake manifold or mounted remotely with a vacuum hose going to the intake manifold. This sensor is a major contributor to fuel injector pulse width and ignition and valve timing, reporting engine load to the engine computer.

CAUSE FOR REPLACEMENT

  • Check engine lamp illumination
  • Engine hesitation
  • Poor fuel economy
  • Failed emissions test
  • Engine stalling
  • Extended crank time

3

PURPOSE

The manifold absolute pressure (MAP) sensor determines the intake manifold pressure or vacuum

6

FUNCTION

  • Sends voltage signal to the ECM which changes with the varying pressure/vacuum within the intake manifold
  • ECM uses signal to determine engine load and ensure proper air/fuel ratio

7

POSITION

Intake manifold, throttle body or remote mounted under hood

  • 2008-2009 Saab 9-7x L6 4.2L
  • 2009 Saab 9-7x V8 5.3L
  • 2017-2019 GMC Acadia L4 2.5L
  • 2007-2008 GMC Acadia V6 3.6L
  • 2014-2019 GMC Acadia V6 3.6L
  • 2017 GMC Acadia Limited V6 3.6L
  • 2010 Buick Allure L4 2.4L
  • 2010 Buick Allure V6 3.0L
  • 2008-2009 Buick Allure V8 5.3L
  • 2008 Isuzu Ascender L6 4.2L
  • 2013-2016 Cadillac ATS L4 2.5L
  • 2013-2015 Cadillac ATS V6 3.6L
  • 2007-2009 Saturn Aura L4 2.4L
  • 2008 Saturn Aura V6 3.5L
  • 2007-2009 Saturn Aura V6 3.6L
  • 2009-2013 Chevrolet Avalanche V8 5.3L
  • 2009 Chevrolet Avalanche V8 6.0L
  • 2009-2011 Chevrolet Aveo L4 1.6L
  • 2009-2011 Chevrolet Aveo5 L4 1.6L
  • 2012-2015 Chevrolet Camaro V6 3.6L
  • 2010-2015 Chevrolet Camaro V8 6.2L
  • 2020 Chevrolet Camaro V8 6.2L
  • 2015-2019 GMC Canyon L4 2.5L
  • 2008-2012 GMC Canyon L4 2.9L
  • 2008-2012 GMC Canyon L5 3.7L
  • 2015-2016 GMC Canyon V6 3.6L
  • 2009-2012 GMC Canyon V8 5.3L
  • 2012-2017 Chevrolet Caprice V6 3.6L
  • 2011-2017 Chevrolet Caprice V8 6.0L
  • 2012-2015 Chevrolet Captiva Sport L4 2.4L

  • 2012 Chevrolet Captiva Sport V6 3.0L
  • 2014 Chevrolet Captiva Sport V6 3.0L
  • 2007-2010 Chevrolet Cobalt L4 2.2L
  • 2015-2019 Chevrolet Colorado L4 2.5L
  • 2008-2012 Chevrolet Colorado L4 2.9L
  • 2008-2012 Chevrolet Colorado L5 3.7L
  • 2015-2016 Chevrolet Colorado V6 3.6L
  • 2009-2012 Chevrolet Colorado V8 5.3L
  • 2008-2019 Chevrolet Corvette V8 6.2L
  • 2011-2012 Chevrolet Cruze L4 1.8L
  • 2013-2015 Chevrolet Cruze L4 1.8L with OE # 55573248
  • 2016 Chevrolet Cruze Limited L4 1.8L with OE # 55573248
  • 2010-2014 Cadillac CTS V6 3.0L
  • 2010-2015 Cadillac CTS V6 3.6L
  • 2014-2016 Cadillac ELR L4 1.4L
  • 2008 Buick Enclave V6 3.6L
  • 2012-2019 Buick Enclave V6 3.6L
  • 2017-2020 Buick Envision L4 2.5L
  • 2008-2009 GMC Envoy L6 4.2L
  • 2009 GMC Envoy V8 5.3L
  • 2010-2017 Chevrolet Equinox L4 2.4L
  • 2010-2012 Chevrolet Equinox V6 3.0L
  • 2013-2017 Chevrolet Equinox V6 3.6L
  • 2009-2013 Cadillac Escalade V8 6.0L
  • 2009-2020 Cadillac Escalade V8 6.2L
  • 2009-2020 Cadillac Escalade ESV V8 6.2L
  • 2009-2013 Cadillac Escalade EXT V8 6.2L
  • 2008-2013 Chevrolet Express 1500 V6 4.3L
  • 2009-2014 Chevrolet Express 1500 V8 5.3L
  • 2009-2014 Chevrolet Express 2500 V8 4.8L

  • 2009-2014 Chevrolet Express 2500 V8 6.0L
  • 2009-2014 Chevrolet Express 3500 V8 4.8L
  • 2009-2014 Chevrolet Express 3500 V8 6.0L
  • 2009-2014 Chevrolet Express 4500 V8 6.0L
  • 2017-2019 Chevrolet Express 4500 V8 6.0L
  • 2009-2010 Pontiac G3 L4 1.6L
  • 2009 Pontiac G3 Wave L4 1.6L
  • 2007-2009 Pontiac G5 L4 2.2L
  • 2008-2010 Pontiac G6 L4 2.4L
  • 2008-2010 Pontiac G6 V6 3.5L
  • 2007 Pontiac G6 V6 3.6L GTP
  • 2008-2009 Pontiac G6 V6 3.6L
  • 2008-2009 Pontiac G6 V6 3.9L GT
  • 2008-2009 Pontiac G8 V6 3.6L
  • 2008-2009 Pontiac G8 V8 6.0L GT
  • 2009 Pontiac G8 V8 6.2L
  • 2007-2008 Pontiac Grand Prix V8 5.3L GXP
  • 2009 Hummer H2 V8 6.2L
  • 2008-2010 Hummer H3 L5 3.7L
  • 2009-2010 Hummer H3 V8 5.3L
  • 2009-2010 Hummer H3T L5 3.7L
  • 2009-2010 Hummer H3T V8 5.3L
  • 2010 Chevrolet HHR L4 2.0L
  • 2007-2011 Chevrolet HHR L4 2.2L
  • 2008 Chevrolet HHR L4 2.4L with 1 Bolt Holes
  • 2009-2011 Chevrolet HHR L4 2.4L
  • 2008 Isuzu i-290 L4 2.9L
  • 2008 Isuzu i-370 L5 3.7L
  • 2014 Chevrolet Impala L4 2.4L
  • 2014-2019 Chevrolet Impala L4 2.5L

  • 2008-2011 Chevrolet Impala V6 3.5L
  • 2012-2019 Chevrolet Impala V6 3.6L
  • 2008-2011 Chevrolet Impala V6 3.9L
  • 2007-2009 Chevrolet Impala V8 5.3L SS
  • 2014-2016 Chevrolet Impala Limited V6 3.6L
  • 2007 Saturn Ion L4 2.2L
  • 2010-2016 Buick LaCrosse L4 2.4L
  • 20182019 Buick LaCrosse L4 2.5L
  • 2010 Buick LaCrosse V6 3.0L
  • 2012-2016 Buick LaCrosse V6 3.6L
  • 2008-2009 Buick LaCrosse V8 5.3L
  • 2009-2011 Buick Lucerne V6 3.9L
  • 2007-2008 Chevrolet Malibu L4 2.2L
  • 2008-2014 Chevrolet Malibu L4 2.4L
  • 2013-2015 Chevrolet Malibu L4 2.5L
  • 2008-2010 Chevrolet Malibu V6 3.5L
  • 2008-2012 Chevrolet Malibu V6 3.6L
  • 2016 Chevrolet Malibu Limited L4 2.5L
  • 2008 Pontiac Montana V6 3.9L SV6
  • 2007 Chevrolet Monte Carlo V8 5.3L SS
  • 2014 Chevrolet Orlando L4 2.4L
  • 2007-2008 Saturn Outlook V6 3.6L
  • 2011 Buick Regal L4 2.0L
  • 2011-2017 Buick Regal L4 2.4L
  • 2008-2011 GMC Savana 1500 V6 4.3L
  • 2014 GMC Savana 1500 V6 4.3L
  • 2009-2014 GMC Savana 1500 V8 5.3L
  • 2009-2014 GMC Savana 2500 V8 4.8L
  • 2009-2014 GMC Savana 2500 V8 6.0L
  • 2014 GMC Savana 2500 V8 6.6L

  • 2009-2014 GMC Savana 3500 V8 4.8L
  • 2009-2014 GMC Savana 3500 V8 6.0L
  • 2014 GMC Savana 3500 V8 6.6L
  • 2009-2014 GMC Savana 4500 V8 6.0L
  • 2017-2019 GMC Savana 4500 V8 6.0L
  • 2007-2008 GMC Sierra 1500 V6 4.3L WT
  • 2009-2012 GMC Sierra 1500 V6 4.3L
  • 2014 GMC Sierra 1500 V6 4.3L
  • 2016-2018 GMC Sierra 1500 V6 4.3L
  • 2009-2013 GMC Sierra 1500 V8 4.8L
  • 2009-2014 GMC Sierra 1500 V8 5.3L
  • 2016-2020 GMC Sierra 1500 V8 5.3L
  • 2009-2013 GMC Sierra 1500 V8 6.0L
  • 2009-2014 GMC Sierra 1500 V8 6.2L
  • 2016-2020 GMC Sierra 1500 V8 6.2L
  • 2009-2014 GMC Sierra 2500 HD V8 6.0L
  • 2020 GMC Sierra 2500 HD V8 6.6L
  • 2009-2014 GMC Sierra 3500 HD V8 6.0L
  • 2020 GMC Sierra 3500 HD V8 6.6L
  • 2007-2008 Chevrolet Silverado 1500 V6 4.3L WT
  • 2009-2011 Chevrolet Silverado 1500 V6 4.3L
  • 2014-2018 Chevrolet Silverado 1500 V6 4.3L
  • 2019-2020 Chevrolet Silverado 1500 V6 4.3L with OE # 12644228
  • 2009-2013 Chevrolet Silverado 1500 V8 4.8L
  • 2009-2018 Chevrolet Silverado 1500 V8 5.3L
  • 2019-2020 Chevrolet Silverado 1500 V8 5.3L with OE # 12644228
  • 2009-2013 Chevrolet Silverado 1500 V8 6.0L
  • 2009-2018 Chevrolet Silverado 1500 V8 6.2L
  • 2019 Chevrolet Silverado 1500 LD V8 5.3L
  • 2009-2019 Chevrolet Silverado 2500 HD V8 6.0L

Loren
Reviewed in the United States on September 12, 2024
It works.
Amanda
Reviewed in the United States on August 22, 2024
Don't trust the Amazon vehicle parts matching system. The part isn't at all a fit. Not even close. To late to return the product too!
Patricia Davis
Reviewed in the United States on September 14, 2023
Great product
Ct Mathis
Reviewed in the United States on August 7, 2023
Quick, reliable fix
Valgirl
Reviewed in the United States on July 16, 2023
Buy oem or you will just buying a major headache!
Viju Jose
Reviewed in the United States on May 7, 2023
Excellent
mjohnson
Reviewed in the United States on May 26, 2023
Fixed my 2010 terrain v6
Greg Chatham
Reviewed in the United States on October 19, 2023
Put this sensor on to replace old one that was throwing code less that 24 hours on car and have new code saying map sensor bad